Weather
L35 Automated Weather |
Feb 4, 2012 - 10:35 AM PST / 2012.02.04 1835 UTC |
|---|---|
| Wind: | from the ENE (060 degrees) at 12 MPH (10 KT) |
| Visibility: | 10 mile(s) |
| Conditions: | Clear |
| Temperature: | 37 F (3 C) |
| Dew Point: | 12 F (-11 C) |
| Relative Humidity: | 34% |
| Pressure (altimeter): | 30.12 in. Hg (1019 hPa) |
| KL35 041835Z AUTO 06010KT 10SM CLR 03/M11 A3012 RMK AO2 |
Local WeatherRoad Conditions |
Area Internet Cams |
