Weather
L35 Automated Weather |
Sep 8, 2010 - 12:50 PM PDT / 2010.09.08 1950 UTC |
|---|---|
| Wind: | from the WSW (240 degrees) at 14 MPH (12 KT) gusting to 24 MPH (21 KT) |
| Visibility: | 10 mile(s) |
| Conditions: | Clear |
| Temperature: | 66 F (19 C) |
| Dew Point: | 10 F (-12 C) |
| Relative Humidity: | 11% |
| Pressure (altimeter): | 30.03 in. Hg (1016 hPa) |
| KL35 081950Z AUTO 24012G21KT 10SM CLR 19/M12 A3003 RMK AO2 |
Local WeatherRoad Conditions |
Area Internet Cams |
